Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:30, 1 May 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 12 (0.00000854%) | 123,692,531 bytes (117.96 MB; 0.0000118%) |
| image/x-xcf | .xcf | 1,702 (0.00121%) | 14,272,885,403 bytes (13.29 GB; 0.00136%) |
| image/webp | .webp | 61,382 (0.0437%) | 40,120,358,353 bytes (37.36 GB; 0.00382%) |
| image/gif | .gif | 389,618 (0.277%) | 1,286,360,026,170 bytes (1.17 TB; 0.122%) |
| image/tiff | .tiff, .tif | 4,551,058 (3.24%) | 380,155,840,555,148 bytes (345.75 TB; 36.2%) |
| image/png | .png, .apng | 5,229,825 (3.72%) | 16,523,837,968,720 bytes (15.03 TB; 1.57%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 113,929,535 (81.1%) | 403,056,496,444,130 bytes (366.58 TB; 38.3%) |
Total file size for this section of 124,163,132 files (88.4%): 801,077,051,930,455 bytes (728.58 TB; 76.2%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5,031,891 (3.58%) | 1,269,247,822,104 bytes (1.15 TB; 0.121%) |
Total file size for this section of 5,031,891 files (3.58%): 1,269,247,822,104 bytes (1.15 TB; 0.121%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 351 (0.00025%) | 23,671,084,353 bytes (22.05 GB; 0.00225%) |
| audio/midi | .mid, .midi, .kar | 7,072 (0.00503%) | 29,604,421 bytes (28.23 MB; 0.00000282%) |
| audio/flac | .flac | 16,134 (0.0115%) | 45,434,661,371 bytes (42.31 GB; 0.00432%) |
| audio/x-flac | .flac | 18,162 (0.0129%) | 154,203,080,725 bytes (143.61 GB; 0.0147%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 32,656 (0.0232%) | 370,321,335,305 bytes (344.89 GB; 0.0352%) |
| audio/wav | .wav | 1,653,653 (1.18%) | 693,769,986,345 bytes (646.12 GB; 0.066%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,523,141 (1.8%) | 871,982,869,515 bytes (812.1 GB; 0.0829%) |
Total file size for this section of 4,251,169 files (3.03%): 2,159,412,622,035 bytes (1.96 TB; 0.205%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.00000142%) | 137,513,163 bytes (131.14 MB; 0.0000131%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,071 (0.000762%) | 214,094,687,132 bytes (199.39 GB; 0.0204%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 155,024 (0.11%) | 3,190,040,438,657 bytes (2.9 TB; 0.303%) |
| video/webm | .webm | 232,381 (0.165%) | 39,264,433,239,753 bytes (35.71 TB; 3.73%) |
Total file size for this section of 388,478 files (0.277%): 42,668,705,878,705 bytes (38.81 TB; 4.06%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.000000712%) | 702,176 bytes (686 KB; 0.0000000668%) |
Total file size for this section of 1 file (0.000000712%): 702,176 bytes (686 KB; 0.0000000668%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 369,407 (0.263%) | 4,350,892,944,397 bytes (3.96 TB; 0.414%) |
| application/pdf | 6,282,833 (4.47%) | 199,598,951,873,607 bytes (181.53 TB; 19%) |
Total file size for this section of 6,652,240 files (4.73%): 203,949,844,818,004 bytes (185.49 TB; 19.4%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,205 (0.00798%) | 285,061,590,310 bytes (265.48 GB; 0.0271%) |
Total file size for this section of 11,205 files (0.00798%): 285,061,590,310 bytes (265.48 GB; 0.0271%).
All files
Total file size for all 140,498,116 files: 1,051,409,325,363,789 bytes (956.25 TB).